ANEW Golf Men's Essential Set 2
Men's Combination Set 2
Product Information:
Combine the Men's SP Hybrid Training Jogger Pants - Black(AGFSMPT03BK) with the Men's Ice Dots Incision Point Short T-Shirt - Black (AGEMMTS58BK) for a comfortable and stylish all-black look. Ideal for both training and everyday wear.
**If you want different size option such as large top/ medium bottom, please leave us a note on your checkout or contact us at info@anewgolf.com with your order# and special inquiry.
Materials:
Outer fabric : 85% polyester, 15% polyurethane
Washing Method:
Hand wash recommended / Do not bleach / Do not iron / Do not twist
Be sure to turn this product inside out and hand wash it.
Do not use detergents containing bleach or enzyme detergents.
Color may transfer if left in detergent for more than 10 minutes or left as is, so spin-dry and dry immediately after washing.
Do not iron the marked area (print, wappen, etc.) and do not rub hard when washing.
Size Chart: Inches (Bottom Size)
Size | Total Length | Bottom | Waist | Hip | Hem |
S | 41.33 | 9.76 | 29.52 | 37.40 | 13.97 |
M | 41.73 | 9.92 | 30.31 | 38.18 | 14.25 |
L | 42.12 | 10.23 | 31.88 | 39.76 | 14.56 |
XL | 42.51 | 10.47 | 33.07 | 40.94 | 14.80 |
XXL | 42.91 | 10.78 | 34.64 | 42.51 | 15.11 |
3XL | 43.30 | 11.10 | 36.22 | 44.09 | 15.43 |
4XL | 43.70 | 11.41 | 37.79 | 45.66 | 15.74 |
Size Chart: Inches ( Top Size)
Size | Chest | Shoulder | Sleeve | Hem | Total Length |
M (95) | 40.15 | 16.92 | 8.26 | 39.37 | 26.37 |
L (100) | 42.12 | 17.71 | 8.66 | 41.33 | 27.16 |
XL (105) | 44.09 | 18.50 | 9.05 | 43.30 | 27.95 |
XXL (110) | 46.85 | 19.29 | 9.44 | 46.06 | 28.74 |
3XL (115) | 48.81 | 20.07 | 9.64 | 48.03 | 29.52 |
